ADMIN DASHBOARD
ITI Results
RECORDS OVERVIEW
148matching student results✦
Student records
Showing 1–15 of 148
| Student | Registration / Roll | Programme | Score | Outcome | Documents | Last updated | |
|---|---|---|---|---|---|---|---|
![]() NIKHILSURESH | R696067122887Roll: 696067122887 | MECHANIC DIESELGovt iti,Dhansu,Hisar, Haryana,125005 | —— | Pass | Certificate ↗ | Created: 2026-08-24 13:32:57Updated: 2026-08-24 23:05:05 | |
![]() NIKHILSURESH | R696067122887Roll: 696067122887 | MECHANIC DIESELGovt iti,Dhansu,Hisar, Haryana,125005 | —— | Pass2024 | Certificate ↗ | Created: 2026-08-24 13:32:57Updated: 2026-08-24 23:05:01 | |
![]() NIKHILSURESH | R696067122887Roll: 696067122887 | MECHANIC DIESELGovt iti,Dhansu,Hisar, Haryana,125005 | —— | Pass2025 | Certificate ↗ | Created: 2026-08-24 13:32:57Updated: 2026-08-24 23:04:53 | |
![]() SANJAY KUMARSUBE SINGH | R755934903726Roll: 755934903726 | COPAGovt ITI neemrana | —— | Pass | Certificate ↗ | Created: 2026-08-20 19:49:28Updated: 2026-08-21 18:50:09 | |
![]() SANJAY KUMAR SUBE SINGH | R755934903726Roll: 755934903726 | COPAGovt ITI neemrana | —— | Pass2022 | — | Created: 2026-08-20 19:49:28Updated: 2026-08-20 19:49:28 | |
![]() SANJAY KUMAR SUBE SINGH | R755934903726Roll: 755934903726 | COPAGovt ITI neemrana | —— | Pass2023 | Certificate ↗ | Created: 2026-08-20 19:49:28Updated: 2026-08-21 18:50:42 | |
![]() AusnshRAM SINGH | R470270495214Roll: 470270495214 | MECHANIC MOTOR VEHICLESnshksnsjskahakabsjskwhsjnj | —— | Pass1999 | — | Created: 2026-08-20 03:11:34Updated: 2026-08-20 03:11:34 | |
![]() AusnshRAM SINGH | R470270495214Roll: 470270495214 | MECHANIC MOTOR VEHICLESnshksnsjskahakabsjskwhsjnj | —— | Pass1998 | — | Created: 2026-08-20 03:11:34Updated: 2026-08-20 03:11:34 | |
![]() AusnshRAM SINGH | R470270495214Roll: 470270495214 | MECHANIC MOTOR VEHICLESnshksnsjskahakabsjskwhsjnj | —— | Pass1999 | — | Created: 2026-08-20 03:11:34Updated: 2026-08-20 03:11:34 | |
![]() RAJ KARANSatya Prakash | R264351738195Roll: 264351738195 | ELECTRICIANGOVT ITI,SHAHGARH,AMETHI,UTTAR PRADESH,227411 | —— | Pass | Certificate ↗ | Created: 2026-08-19 21:23:02Updated: 2026-08-21 18:26:55 | |
![]() RAJ KARANSatya Prakash | R264351738195Roll: 264351738195 | ELECTRICIANGOVT ITI,SHAHGARH,AMETHI,UTTAR PRADESH,227411 | —— | Pass07-09-2024 | Certificate ↗ | Created: 2026-08-19 21:23:02Updated: 2026-08-21 18:22:25 | |
![]() RAJ KARANSatya Prakash | R264351738195Roll: 264351738195 | ELECTRICIANGOVT ITI,SHAHGARH,AMETHI,UTTAR PRADESH,227411 | —— | Pass07-09-2024 | Certificate ↗ | Created: 2026-08-19 21:23:02Updated: 2026-08-21 18:41:40 | |
![]() KARAN SINGHRAM SINGH | R838510675875Roll: 838510675875 | ELECTRICIANGR06000064 Govt. Industrial Training Institute Kund Maneth , Kund Manethi Rewari Haryana 123501 | —— | Pass2021 | — | Created: 2026-07-29 09:13:57Updated: 2026-07-29 09:59:25 | |
![]() KARAN SINGHRAM SINGH | R838510675875Roll: 838510675875 | ELECTRICIANGR06000064 Govt. Industrial Training Institute Kund Maneth , Kund Manethi Rewari Haryana 123501 | —— | Pass2020 | — | Created: 2026-07-29 09:13:57Updated: 2026-07-29 09:59:21 | |
![]() KARAN SINGHRAM SINGH | R838510675875Roll: 838510675875 | ELECTRICIANGR06000064 Govt. Industrial Training Institute Kund Maneth , Kund Manethi Rewari Haryana 123501 | —— | Pass2021 | — | Created: 2026-07-29 09:13:57Updated: 2026-08-25 00:07:53 |




